- Cordless Air Compressor
- Cordless Angle Grinder
- Cordless Blower
- Cordless Circular Saw
- Cordless Drill
- Cordless Impact Driver
- Cordless Impact Wrench
- Cordless Jigsaw
- Cordless Mixer
- Cordless Multi Tool
- Cordless Orbit Sander
- Cordless Rotary Hammer
- Cordless Screwdriver
- Cordless Spray Gun
- Cordless Trimmer
- Cordless Vacuum Cleaner
- Cordless Work Lamp
- Cordless Mitre Saw
- Cordless Fan
- Cordless Grass & Hedge Trimmer
- Cordless Pressure Washer
- Cordless Nailer
Cordless Hedge Trimmer 18″ 20V THTLI20018
₨17,500.00
Cordless Impact Drill 20V TIDLI201452
₨24,500.00
Cordless Hedge Trimmer 26″ 20V THTLI40028
₨39,000.00
SKU:
AB-1002-1-6-7-5-7
Categories: Cordless Grass & Hedge Trimmer, Cordless Tools
Description
Brushless Motor
Voltage: 40V (20V+20V)
No-load speed:3600spm
Blade cutting length:650mm
Blade gap:27mm
Laser cut blade for clean cut
Battery and charger sold separately
Packed by color box
Reviews (0)
Be the first to review “Cordless Hedge Trimmer 26″ 20V THTLI40028” Cancel reply
Shipping & Delivery
Nationwide Shipping & Operational Policy
Dispatch Hub & Registered Office: G-4 Zohra Manzil, Plot No. 5C, 27th Commercial Street, Touheed Commercial Area, Phase V, D.H.A, Karachi 75500
Base City: Karachi | Coverage: All Provinces, Districts, Tehsils & Remote Areas of Pakistan
1. Shipping Zones, Rates & Delivery Timeline
| Zone / Region | Coverage Areas | Partner Couriers | Estimated Delivery | Base Charge (Up to 1 kg) | Additional Weight | Key Notes |
|---|---|---|---|---|---|---|
| Local (Karachi) | All Karachi Districts & Suburbs | Bykea, InDrive, Local Riders, TCS Express | Same Day (4–12 Hours) | Rs. 180 – 220 | Negotiable / Rider Based | Orders before 3:00 PM dispatched same day |
| Zone A (Major Metros) | Lahore, Islamabad, Rawalpindi, Faisalabad, Multan, Sialkot, Gujranwala, Hyderabad, Peshawar, Quetta | TCS, Leopards, M&P, Call Courier, Trax | 24 – 48 Hours | Rs. 250 – 280 | Rs. 180 – 200 / kg | Overnight/Next-Day service available on select routes |
| Zone B (Districts & Secondary Cities) | All district headquarters & major towns across Punjab, Sindh, KPK, Balochistan | Leopards, Trax, Pakistan Post, BlueEx, M&P | 48 – 72 Hours | Rs. 300 – 350 | Rs. 200 / kg | May extend by 1 day during peak/seasonal demand |
| Zone C (Remote / Rural / Highland) | Interior Sindh, Southern Punjab, Valley/Tribal KPK, Gilgit-Baltistan, AJK, Balochistan outskirts | Pakistan Post, TCS, Leopards, Local Network Partners | 3 – 7 Days | Rs. 400 – 500 | Rs. 250 / kg | Remote surcharge may apply; subject to road/weather access |
| Heavy / Commercial Cargo | Nationwide (20 kg+ / Machinery / Industrial / Bulk) | Daewoo Fastex, Faisal Movers, Bilal Cargo, Road Freight | 3 – 6 Days | Terminal-to-Terminal | Weight/Volume Based | Door delivery available at extra cost; prior booking required |
2. Operational Policies & Service Standards
| Order Processing & Cut-off | Orders confirmed before 3:00 PM (Monday–Saturday) are dispatched the same business day. Orders after cut-off, on Sundays, or Public Holidays are processed next working day. Peak seasons (Ramadan, Eid, 11.11, etc.) may experience 12–24 hour operational delays. |
| Payment Methods & Limits | Cash on Delivery (COD) available up to Rs. 50,000. Bank Transfer (IBFT), EasyPaisa, JazzCash, and Debit/Credit Cards accepted. Orders exceeding Rs. 50,000 require 20% advance payment. COD remittance settled within 5–7 working days post-delivery. |
| Order Verification | All COD orders undergo mandatory OTP/Call verification. Unverified or consistently unreachable orders are held for 48 hours, then auto-cancelled. Verified orders proceed immediately to dispatch. |
| Tracking & Communication | Tracking ID shared via SMS & Email upon courier pickup. Real-time status available on partner portals. Customers receive automated updates at dispatch, in-transit, and out-for-delivery stages. |
| Packaging Standards | Multi-layer industrial bubble wrap, 3-ply/5-ply corrugated boxes, and edge protectors used for all tools. Heavy/fragile machinery shipped in reinforced wooden crates or palletized packaging. Moisture & shock-resistant materials applied as per product weight. |
| Transit Insurance & Liability | All high-value consignments covered under standard transit insurance. Loss/damage claims processed within 7–10 working days after courier investigation report. Replacement or full refund issued upon approval. |
| Inspection & Warranty | As per national courier regulations, parcels cannot be opened before payment. We offer a 7-day internal inspection warranty for manufacturing defects or wrong dispatch. Customer must report with unboxing video/photos within 24 hours of delivery. |
| Returns, Refusals & Cancellations | Customer-initiated returns accepted within 7 days (unused, original packaging, tags intact). Orders refused at doorstep after verification will incur round-trip freight charges. Cancellations before dispatch are fully refundable within 3 working days. |
| Claims & Reconciliation | Damage/loss claims require CNIC copy, order invoice, and clear photographic/video evidence. COD remittance settled weekly. Disputes resolved within 5 working days via dedicated support channel. |
| Customer Support & SLA | Support available Mon–Sat, 9:00 AM – 7:00 PM (PKT). Response time: <2 hours. Escalation matrix: Support → Logistics Manager → Customer Success Lead. Contact: [Phone] | [Email] | [WhatsApp Business] |
| Public Holidays & Force Majeure | Delays during Eid, National Holidays, strikes, floods, or extreme weather are exempt from SLA penalties. Customers informed proactively. Operations resume next business day with adjusted timelines. |
| B2B / Bulk / Corporate Shipping | Dedicated account managers for bulk orders. Custom packaging, consolidated dispatch, and negotiated freight rates available. GST-compliant invoicing & PO billing provided. Contact sales for enterprise logistics. |
Note: Rates, timelines, and courier partnerships are subject to change based on fuel surcharges, market conditions, and courier company policies. Latest updates will be communicated via official channels. All terms comply with Pakistan E-Commerce Guidelines, Competition Commission standards & Consumer Protection Laws.

Reviews
There are no reviews yet.